Inter-County Results (2018 Final)

Matrix for Men's A
  1 2 3 4 5 6
 1. Berkshire A   25-19 24-20 27-17 23-21 30-14
 2. Hampshire A 16-28   23-21 19-25 15-29 24-20
 3. Kent A 16-28 27-17   20-24 21-23 17-27
 4. London A 17-27 21-23 21-23   23-21 28-16
 5. Surrey A 18-26 23-21 25-19 17-27   31-13
 6. Sussex A 13-31 21-23 14-30 15-29 22-22  
Matrix for Men's B
  1 2 3 4 5 6
 1. Berkshire B   23-21 15-29 22-22 23-21 25-19
 2. Hampshire B 19-25   19-25 18-26 19-25 30-14
 3. Kent B 28-16 26-18   25-19 22-22 29-15
 4. London B 27-17 22-22 19-25   19-25 31-13
 5. Surrey B 15-29 32-12 20-24 23-21   32-12
 6. Sussex B 22-22 24-20 24-20 16-28 19-25  
Matrix for Ladies
  1 2 3 4 5 6
 1. Berkshire L   15-29 13-31 21-23 11-33 18-26
 2. Hampshire L 31-13   17-27 18-26 27-17 24-20
 3. Kent L 30-14 34-10   28-16 31-13 28-16
 4. London L 34-10 24-20 21-23   23-21 20-24
 5. Surrey L 27-17 24-20 20-24 24-20   23-21
 6. Sussex L 30-14 21-23 15-29 24-20 22-22  
Matrix for Junior
  1 2 3 4 5 6
 1. Berkshire   22-22 11-33 16-28 27-17 13-31
 2. Hampshire 25-19   16-28 16-28 29-15 15-29
 3. Kent 33-11 26-18   31-13 34-10 26-18
 4. London 32-12 27-17 18-26   25-19 16-28
 5. Surrey 21-23 17-27 6-38 21-23   10-34
 6. Sussex 31-13 26-18 19-25 30-14 34-10  
Matrix for C
  1 2 3 4 5 6
 1. Berkshire   23-21 25-19 22-22 23-21 29-15
 2. Hampshire 20-24   18-26 19-25 24-20 24-20
 3. Kent 22-22 35-9   22-22 23-21 32-12
 4. London 20-24 30-14 21-23   22-22 32-12
 5. Surrey 20-24 27-17 26-18 22-22   34-10
 6. Sussex 10-34 22-22 9-35 12-32 18-26  
Matrix for Senior
  1 2 3 4 5 6
 1. Berkshire   16-12 15-13 16-12 13-15 13-15
 2. Hampshire 11-17   18-10 17-11 12-16 15-13
 3. Kent 18-10 14-14   13-15 14-14 16-12
 4. London 17-11 16-12 12-16   16-12 12-16
 5. Surrey 16-12 18-10 10-18 16-12   12-16
 6. Sussex 14-14 12-16 12-16 16-12 9-19